
A-dec|W&H Electric Handpieces and Motors. Ultra-Smooth Performance.
A-dec|W&H electric handpieces deliver ultra-smooth performance. All the torque you need balances lightly in your hand. Get excellent access and reduced sound and vibration. With the A-dec EA-53 electric motor, you get one of the most compact and lightweight electric motors on the market.
Check out our current dental handpiece promotions.


Synea 500 Electric Handpieces: Compact and Lightweight
At the leading edge of technology, Synea 500 electric handpieces give you a comprehensive range of high-speed and low-speed options.
- Super compact and lightweight handpiece design provides the power of an electric in the size of an air handpiece (compact electric high-speed model)
- Micro head design offers exceptional access and visibility (electric high-speed models)
- 5 spray ports clear debris to provide an optimal view of the working surface (electric high-speed models)
- Scratch-resistant surface is as sleek as the ultra-smooth operation
Try the Synea 500 electric high-speed handpiece (WK-93LT) with a free 5-day trial (U.S. only).
Additional handpieces are available. See Synea 500 Electric Series for details.
Synea 500 electric handpieces work best with an EA-53 electric motor or any E-style electric motor.
Model | WK-93LTS | WK-93LT | WK-56LTS | WK-56LT | HK-43LT |
---|---|---|---|---|---|
Handpiece Type | Compact electric high-speed | Standard electric high-speed | Compact electric low-speed | Standard electric low-speed | Standard electric straight |
Gear Ratio | 1:4.5 | 1:4.5 | 1:1 | 1:1 | 1:1 |
Max Speed (rpm) | 180,000 | 180,000 | 40,000 | 40,000 | 40,000 |
Chuck | Push-button 1.6 mm friction grip burs | Push-button 1.6 mm friction grip burs | Push-button 2.35 mm latch burs | Push-button 2.35 mm latch burs | Twist-tension 2.35 mm lab burs |
Light | Yes | Yes | Yes | Yes | Yes |
Head diameter (mm) | 9.1 | 9.1 | 9.5 | 9.5 | n/a |
Head height (mm) | 13.2 | 13.2 | 12.5 | 12.5 | n/a |
Head height (w 19 mm bur) | 21.2 | 21.2 | 20.0 | 20.0 | n/a |
Weight (grams) | 66 | 71 | 66 | 68 | 88 |
Length (mm) | 87 | 96 | 87 | 96 | 96 |

Synea 400 Electric Handpieces: Ultra-Quiet Operation
The one-piece unibody design of the Synea 400 electric handpieces results in reduced sound and virtually vibration-free operation. The ultra-quiet operation means comfort for doctor and patient alike.
- Mini head design improves access and visibility
- 3 times more power than air high-speed handpieces for exceptionally efficient cutting
- 4 spray ports provide effective cooling and a clear view (WG-99LT)
Try the Synea 400 electric high-speed handpiece (WG-99LT) with a free 5-day trial (U.S. only).
Additional handpieces are available. See Synea 400 Electric Series for details.
Synea 400 electric handpieces work best with an EA-53 electric motor or any E-style electric motor.
Model | WG-99LT | WG-56LT | WG-57LT | WG-66LT | HG-43A |
---|---|---|---|---|---|
Handpiece Type | Standard electric high-speed | Standard electric low-speed | Standard electric low-speed | Standard electric low-speed | Standard electric straight |
Gear Ratio | 1:5 | 1:1 | 1:1 | 2:1 | 1:1 |
Max Speed (rpm) | 200,000 | 40,000 | 40,000 | 20,000 | 40,000 |
Chuck | Push-button 1.6 mm friction grip burs | Push-button 2.35 mm latch burs | Push-button 1.6 mm friction grip burs | Push-button 2.35 mm latch burs | Twist-tension 2.35 mm lab burs |
Light | Yes | Yes | Yes | Yes | No |
Spray Ports | 4 | 1 | 1 | 1 | 1 |
Head diameter (mm) | 9.5 | 9.5 | 9.9 | 9.5 | n/a |
Head height (mm) | 14.5 | 13.5 | 15.5 | 13.5 | n/a |
Head height (w 19 mm bur) | 21.7 | 21.5 | 22.2 | 21.5 | n/a |
Weight (grams) | 74 | 68 | 70 | 68 | 77 |
Length (mm) | 96 | 96 | 96 | 96 | 96 |

A-dec EA-53 Electric Motor: Compact, Balanced, and Lightweight
One of the most compact and lightweight electric motors on the market, the A-dec EA-53 electric motor provides superior ergonomics with reduced hand and wrist fatigue. Vibration-free motor operation delivers unparalleled tactile feedback.
A-dec EA-53 integrated electric motor:
- Seamless electric motor integration with the choice between single or dual motors
- For high-speed, low-speed, and torque controlled rotary endo applications
- Up to 16 programmable memory settings with the A-dec 500 deluxe touchpad
- Requires A-dec 500 or A-dec 300 delivery system with deluxe touchpad
- Works with A-dec|W&H or any other E-style electric handpiece
A-dec EA-53TT tabletop electric motor:
- Add an electric motor with endo functionality to any delivery system
- For high-speed, low-speed, and torque controlled rotary endo applications
- Works with A-dec|W&H or any other E-style electric handpiece
Model | EA-53 |
---|---|
Applications | General restorative, prophylaxis, endodontics |
A-dec Delivery System | A-dec 500/A-dec 300 |
System | Compact E-style |
Power (watts) | 60 |
Speed - Standard Mode | 100–40,000 min-1 |
Torque - Standard Mode (Ncm) | 3 |
Light | LED+ |
Length (mm) | 31.5 |
Weight (grams) | 57 |
Product Literature
Support Documents
Safety Data Sheets (SDS)
Can I try A-dec|W&H electric handpieces?
Yes! You can try A-dec|W&H high-performance dental handpieces at no charge. Visit A-dec Handpiece Try & Buy to get started. Contact your local A-dec Territory Manager for an electric motor demo.
Are A-dec|W&H electric handpieces compatible with other electrics?
All A-dec|W&H electrics are E-style. Contact A-dec Customer Service for details on compatibility.
How can I repair my A-dec|W&H handpieces?
A-dec offers factory-authorized repair from technicians specifically trained to service your A-dec|W&H handpieces. Get details on A-dec Authorized Handpiece Repair Center services and pricing.
What is the price of an A-dec|W&H electric dental handpiece?
You can choose from different price points with different performance. Ask your local A-dec dealer about quantity pricing or bundled pricing when purchased with an A-dec delivery system.
How do I compare A-dec|W&H dental handpieces and motors?
Visit the A-dec|W&H Handpiece Advisor to compare handpiece models and find detailed product information.